Function	Version	Uber	Class Specific	Unique	UniqueDivisor	UniqueMin	Rare	RareDivisor	RareMin	Set	SetDivisor	SetMin	Magic	MagicDivisor	MagicMin	HiQuality	HiQualityDivisor	Normal	NormalDivisor
Ratio - (Monster Level / Ratio Divisor)	0	0	0	100	2	6400	40	3	3200	30	6	5600	8	16	192	12	16	4	8
Uber	0	1	0	60	2	6400	24	3	3200	24	6	5600	1	100	192	4	16	1	8
Ratio - (Monster Level / Ratio Divisor)	1	0	0	100	1	6400	25	2	3200	40	2	5600	8	3	192	12	8	2	2
Uber	1	1	0	100	1	6400	25	2	3200	40	2	5600	8	3	192	12	8	1	1
Class Specific	1	0	1	60	3	6400	20	3	3200	30	3	5600	4	6	192	9	8	2	2
Class Specific Uber	1	1	1	60	3	6400	20	3	3200	30	3	5600	4	6	192	9	8	1	1
